Two days ago the board held 505 open issues, 98 of them stuck in a test lane nobody had touched since before the festival, and 42% of everything hanging under no epic at all. This is the state now.
| Measure | Before | Now | What changed |
|---|---|---|---|
| Open issues | 505 | 331 | 174 fewer, part cleanup and part the team's own work |
| Ready for test / release | 98 | 0 | Lane emptied; 7 real bugs sent to Backlog rather than Done |
| Open epics | 38 | 27 | Empty and finished containers closed |
| Epics with no owner | 12 | 0 | Assigned by domain |
| Epics named "Work Package" | 8 | 0 | 6 renamed to real domains, 1 dissolved, 1 closed |
| Issues with no epic | 173 | 9 | 103 reparented, 42 closed, the rest resolved elsewhere |
| False festival-blocker labels | 4 | 0 | Removed; the festival ran without them |
| Domains with no epic at all | 3 | 0 | B2B and POS created, infrastructure reopened |
Every open issue in LCAP now sits under one of the 27 epics below, with nine deliberate exceptions. The Open column counts open children, so it shows the real weight of each epic rather than its ambition. A due date in the past means a date nobody has revisited since the festival, not a missed commitment.
On-sale 7 September. The only track whose dates are still ahead of it.
| Epic | Open | Owner | Due | Title |
|---|---|---|---|---|
| LCAP-1570 | 7 | Tony | 2026-09-05 | [Ticket Sales 2027] On-sale queue & batched admission |
| LCAP-1472 | 5 | Tony | 2026-09-05 | Numbered camping spot selection (cinema-seat style) |
| LCAP-1571 | 3 | Jakob | 2026-09-05 | [Ticket Sales 2027] Festival+ membership |
| LCAP-1569 | 2 | Jakob | 2026-08-20 | [Ticket Sales 2027] Catalogue & pricing |
| LCAP-1572 | 2 | Jakob | 2026-09-05 | [Ticket Sales 2027] Subscription / payment plan |
| LCAP-1726 | 0 | Tony | 2026-08-20 | [Ticket Sales 2027] Commercial model consolidation — Festival+, subscription, per-user fee, Beats |
The oldest and heaviest track. LCAP-1170 alone still carries 26 open issues.
| Epic | Open | Owner | Due | Title |
|---|---|---|---|---|
| LCAP-1170 | 26 | Tony | 2026-06-30 | Commerce Completion: payment, inventory, checkout, notifications, settlement |
| LCAP-955 | 17 | Tony | 2026-06-20 | Lagerstyring — vendor inventory management |
| LCAP-1324 | 11 | Tony | 2026-07-01 | Ticket administration and delegation |
| LCAP-1586 | 4 | Simon | 2026-08-22 | [Post-festival] Revenue reporting & vendor settlement |
| LCAP-1205 | 4 | Tony | 2026-06-08 | Role and permission model: Administration hierarchy for accreditation and ticket access |
| LCAP-1325 | 3 | Jakob | — | Campaigns and promotional offers |
| LCAP-497 | 3 | Tony | 2026-06-08 | Web Tickets |
| LCAP-970 | 3 | Tony | 2026-07-15 | Pre-Order Backend — bestil i app, betal ved bar |
The layer everything else runs on. Three of these did not exist as epics two days ago.
| Epic | Open | Owner | Due | Title |
|---|---|---|---|---|
| LCAP-1727 | 18 | Simon | — | B2B platform — company accounts, orders, invoicing and portal |
| LCAP-1728 | 13 | Tony | — | POS platform — terminals, provisioning, payments and bar operations |
| LCAP-1315 | 12 | Simon | 2026-07-01 | Gate and scanner backend hardening |
| LCAP-1486 | 12 | Tony | — | [FMS] Dashboards and reporting |
| LCAP-1317 | 7 | Tony | — | Notification and communication infrastructure |
| LCAP-1319 | 7 | Tony | 2026-07-15 | Security, resilience and GDPR compliance |
| LCAP-1093 | 6 | Tony | — | NFC / Wallet — Apple VAS, Google Wallet og NFC-armbånd |
| LCAP-596 | 4 | Tony | 2026-07-29 | Infrastructure and platform operations |
Wallet, payments and the ticket surface guests actually touch.
Bemanding, payroll settlement and the FMS assistant.